| 19th December 2025 | 2.00% |
| 8th August 2025 | 2.25% |
| 9th May 2025 | 2.50% |
| 7th February 2025 | 2.75% |
| 1st September 2023 | 3.00% |
| 1st June 2023 | 2.75% |
| 1st March 2023 | 2.50% |
| 1st December 2022 | 2.00% |
| 1st November 2022 | 1.25% |
Effective 19 December 2025, the rate of interest clients will receive on any uninvested cash held with us is 2.00% (unless they have requested not to receive any interest income). Interest is paid monthly.
We do not charge a platform fee on any uninvested cash held with us.
Recent cash interest rates with corresponding effective dates, effective from:
| 19th December 2025 | 2.00% |
| 8th August 2025 | 2.25% |
| 9th May 2025 | 2.50% |
| 7th February 2025 | 2.75% |
| 1st September 2023 | 3.00% |
| 1st June 2023 | 2.75% |
| 1st March 2023 | 2.50% |
| 1st December 2022 | 2.00% |
| 1st November 2022 | 1.25% |
The location your currently viewing doesn't match your previous selection or browser locale.